ชุดกรอง+ปรับลม-จ่ายน้ำมัน Parker-AIR Unit (FR.L) 2 Unit
Categories: Air Services Unit, FR.L Unit (2 units)
Description
รายละเอียดสินค้า
Model | Port Size | Filtration | Flow | Max | Accessories | ||
dm³/s | scfm | bar | psi | ||||
Manual drain, Poly bowl with bowl guard | |||||||
P31CA22GEMN6LNW | 1/4″ | 5µm | 14 | 28 | 10 | 150 | Bracket , Gauge |
P32CA22GEMNGLNW | 1/4″ | 22 | 45 | 10 | 150 | ||
P32CA23GEMNGLNW | 3/8″ | 33 | 70 | 10 | 150 | ||
P32CA24GEMNGLNW | 1/2″ | 43 | 90 | 10 | 150 | ||
P33CA24GEMNGLNW | 1/2″ | 52 | 11 | 10 | 150 | ||
P33CA26GEMNGLNW | 3/4″ | 71 | 150 | 10 | 150 | ||
Manual drain , Metal bowl | |||||||
P31CA22MEMN6LNW | 1/4″ | 5µm | 14 | 28 | 17 | 250 | Bracket , Gauge |
P32CA22SEMNGLNW | 1/4″ | 22 | 45 | 17 | 250 | ||
P32CA23SEMNGLNW | 3/8″ | 33 | 70 | 17 | 250 | ||
P32CA24SEMNGLNW | 1/2″ | 43 | 90 | 17 | 250 | ||
P33CA24SEMNGLNW | 1/2″ | 52 | 11 | 17 | 250 | ||
P33CA26SEMNGLNW | 3/4″ | 71 | 150 | 17 | 250 | ||
Auto drain , Poly bowl with bowl guard | |||||||
P31CA22GEBN6LNW | 1/4″ | 5µm | 14 | 28 | 10 | 150 | Bracket , Gauge |
P32CA22GEANGLNW | 1/4″ | 22 | 45 | 10 | 150 | ||
P32CA23GEANGLNW | 3/8″ | 33 | 70 | 10 | 150 | ||
P32CA24GEANGLNW | 1/2″ | 43 | 90 | 10 | 150 | ||
P33CA24GEANGLNW | 1/2″ | 52 | 11 | 10 | 150 | ||
P33CA26GEANGLNW | 3/4″ | 71 | 150 | 10 | 150 | ||
Auto drain , Metal bowl | |||||||
P31CA22MEBN6LNW | 1/4″ | 5µm | 14 | 28 | 17 | 250 | Bracket , Gauge |
P32CA22SEANGLNW | 1/4″ | 22 | 45 | 17 | 250 | ||
P32CA23SEANGLNW | 3/8″ | 33 | 70 | 17 | 250 | ||
P32CA24SEANGLNW | 1/2″ | 43 | 90 | 17 | 250 | ||
P33CA24SEANGLNW | 1/2″ | 52 | 11 | 17 | 250 | ||
P33CA26SEANGLNVW | 3/4″ | 71 | 150 | 17 | 250 |
P44-PG2
Additional information
Country (ประเทศผู้ผลิต) | Korea |
---|---|
Thread Type (เกลียว) | BSP,BSPP, NPT |