ASHUN-SRV/SBSG Series โซลินอยด์วาล์ว – Solenoid Controlled Relief Valves
ASHUN-SRV/SBSG Series โซลินอยด์วาล์ว งานไฮดรอลิค – Solenoid Controlled Relief Valves , รุ่น-Model
แบบ Sub-Plate : SRV-03G-2P, SRV-03G-3P, SRV-06G-2P, SRV-06G-3P, SRV-10G-2P, SRV-10G-3P, SRV-03G, SRV-06G, SRV-100G, SBSG-03, SBSG-06, SBSG-10
แบบ Thread Type : SRV-06T-2P, SRV-06T-3P, SRV-10T-2P, SRV-10T-3P, SRV-04T, SRV-06T, SRV-10T
Category: Hydraulic
Description
รายละเอียดสินค้า : ASHUN-SRV/SBSG Series โซลินอยด์วาล์ว – Solenoid Controlled Relief Valves
SOLENOID CONTROLLED RELIEF VALVES
Operating : HYDRAULIC
Type | Max Operating Pressure | Pressure ADJ.Range (kgf/cm²) | Max.Flow L/Min | Weight (kg) | ||
Sub-PlateType | Thread Type | 250 kgf/cm² | B:7-70 C:35-140 H:70-210 |
|||
SRV-03G-2P | 100 | 7.7 | ||||
SRV-03G-3P | 100 | 8.3 | ||||
SRV-06G-2P | SRV-06T-2P | 200 | 9 | 6.5 | ||
SRV-06G-3P | SRV-06T-3P | 200 | 9 | 7 | ||
SRV-10G-2P | SRV-10T-2P | 400 | 13.7 | 13 | ||
SRV-10G-3P | SRV-10T-3P | 400 | 13.7 | 13 | ||
SRV-03G | SRV-04T | 100 | 5.5 | 4.7 | ||
SRV-06G | SRV-06T | 200 | 6.8 | 4.3 | ||
SRV-100G | SRV-10T | 400 | 11.6 | 7 | ||
SBSG-03 | 100 | 4.7 | ||||
SBSG-06 | 200 | 5.7 | ||||
SBSG-10 | 400 | 11.5 |
P31-PG3