Parker Anti-water hammer valves , 7321K ,7321G
โซลินอยด์วาล์ว 2/2 สำหรับน้ำ ,ลม,น้ำมัน วัสดุ ทองเหลือง
Description
โซลินอยด์วาล์ว 2/2 สำหรับงานน้ำ วัสดุ ทองเหลือง
Applicable : Water
ตารางแสดงรายละเอียด / Table of contents
Pilot operated | |||||||||||||||||
Port size |
Orifice (mm) |
Flow (L/min) |
factors | Admissible differential pressure bar | Fluid temp. °C |
Seat disc | Reference numbers |
Power consumption (W) |
Wt, (g) |
El. Part Group* |
Dim ref, |
||||||
OR | |||||||||||||||||
Min | Max | Global valve reference | Valve reference no. | Housing | Coil | DC | AC | ||||||||||
G | kv | Omax | DC | AC | |||||||||||||
Brass body/Pipe mounting | |||||||||||||||||
1/4 | 12 | 30 | 30 | 0.3 | 12 | 12 | 100 | FKM | 7321KBG2SVW0 | 321K4106 | 2995 | 481865 | 9 | 8 | 490 | 73 | |
12 | 30 | 30 | 0.3 | 12 | 12 | 100 | FKM | 4270 | 481000 | 8 | 8 | 610 | |||||
12 | 30 | 30 | 0.3 | 12 | 12 | 100 | FKM | 7321KBG2SVMW | 321K4156 1 | 2995 | 481865 | 9 | 8 | 490 | 73 | ||
12 | 30 | 30 | 0.3 | 12 | 12 | 100 | FKM | 4270 | 481000 | 8 | 8 | 610 | |||||
3/8 | 12 | 45 | 45 | 0.3 | 12 | 12 | 100 | FKM | 7321KBG3TVW0 | 321K4306 | 2995 | 481865 | 9 | 8 | 490 | 73 | |
12 | 45 | 45 | 0.3 | 12 | 12 | 100 | FKM | 4270 | 481000 | 8 | 8 | 610 | |||||
12 | 45 | 45 | 0.3 | 12 | 12 | 100 | FKM | 7321KBG3TVMW | 321K4356 1 | 2995 | 481865 | 9 | 8 | 490 | 73 | ||
12 | 45 | 45 | 0.3 | 12 | 12 | 100 | FKM | 4270 | 481000 | 8 | 8 | 610 | |||||
1/2 | 12 | 50 | 50 | 0.3 | 12 | 12 | 100 | FKM | 7321KBG4TVW0 | 321K4506 | 2995 | 481865 | 9 | 8 | 490 | 73 | |
12 | 50 | 50 | 0.3 | 12 | 12 | 100 | FKM | 4270 | 481000 | 8 | 8 | 610 | |||||
12 | 50 | 50 | 0.3 | 12 | 12 | 100 | FKM | 7321KBG4TVMW | 321K4556 1 | 2995 | 481865 | 9 | 8 | 490 | 73 | ||
12 | 50 | 50 | 0,3 | 12 | 12 | 100 | FKM | 4270 | 481000 | 8 | 8 | 610 | |||||
3/4 | 18 | 100 | 100 | 0.3 | 12 | 12 | 100 | FKM | 7321KBG51VW0 | 321K4606 | 2995 | 481865 | 9 | 8 | 700 | 73 | |
18 | 100 | 100 | 0.3 | 12 | 12 | 100 | FKM | 4270 | 481000 | 8 | 8 | 820 | |||||
18 | 100 | 100 | 0.3 | 12 | 12 | 100 | FKM | 7321KBG51VMW | 321K4656 1 | 2995 | 481865 | 9 | 8 | 700 | 73 | ||
18 | 100 | 100 | 0.3 | 12 | 12 | 100 | FKM | 4270 | 481000 | 8 | 8 | 820 | |||||
20 | 135 | 135 | 0.3 | 16 | 16 | 75 | NBR | 7321GBG53NMC | E321G3610 2 | 2995 | 481865 | 9 | 8 | 1430 | 2 | 11 | |
20 | 135 | 135 | 0.3 | 16 | 16 | 75 | NBR | 4270 | 481000 | 8 | 8 | 1550 | 2 | ||||
1 | 18 | 110 | 110 | 0.3 | 12 | 12 | 100 | FKM | 7321KBG62VW0 | 321K4706 | 2995 | 481865 | 9 | 8 | 845 | 73 | |
18 | 110 | 110 | 0.3 | 12 | 12 | 100 | FKM | 4270 | 481000 | 8 | 8 | 965 | |||||
18 | 110 | 110 | 0.3 | 12 | 12 | 100 | FKM | 7321KBG62VMW | 321K4756 1 | 2995 | 481865 | 9 | 8 | 845 | 73 | ||
18 | 110 | 110 | 0.3 | 12 | 12 | 100 | FKM | 4270 | 481000 | 8 | 8 | 965 | |||||
25 | 180 | 180 | 0.3 | 16 | 16 | 75 | NBR | 7321GBG64NMC | E321G3710 2 | 2995 | 481865 | 9 | 8 | 1230 | 2 | 11 | |
25 | 180 | 180 | 0.3 | 16 | 16 | 75 | NBR | 4270 | 481000 | 8 | 8 | 1350 | 2 |
Notes:
* See electical pPart Group table a end of section
1. Manual override standard
2. Manual orveride and 4 position selector for controlled closure rate standard – without manual override and 4 position selector on request: same type withouts suffix 10, e.g. : E321G36
Additional information
Country (ประเทศผู้ผลิต) | Italy |
---|